Starbucks Telfair
Approved Bank Plans
(click to expand/collapse)
Plans are formatted 30 x 42
Name | Size | ||||
01 COVER | 354.2 KB | ||||
01 Cover | 420.9 KB | ||||
02 G00.00 | 292.0 KB | ||||
03 G00.01 | 1.1 MB | ||||
04 C0.0 | 1.1 MB | ||||
05 C0.1 | 544.0 KB | ||||
06 C0.2 | 372.2 KB | ||||
07 C0.2 | 169.6 KB | ||||
07 C0.3 | 293.6 KB | ||||
08 C1.0 | 581.5 KB | ||||
09 C1.1 | 4.1 MB | ||||
10 C1.2 | 3.2 MB | ||||
11 C2.0 | 1.0 MB | ||||
12 C3.0 | 637.8 KB | ||||
13 C3.1 | 2.1 MB | ||||
14 C3.2 | 3.1 MB | ||||
15 C4.0 | 903.1 KB | ||||
16 C5.0 | 725.2 KB | ||||
17 C6.0 | 588.6 KB | ||||
18 C7.0 | 540.3 KB | ||||
19 C7.1 | 658.3 KB | ||||
20 C8.0 | 595.4 KB | ||||
21 C9.0 | 1.1 MB | ||||
22 C9.1 | 1.1 MB | ||||
23 C9.2 | 1.1 MB | ||||
24 C9.3 | 1.1 MB | ||||
25 C9.4 | 1.7 MB | ||||
26 C9.5 | 1.1 MB | ||||
27 C9.6 | 2.3 MB | ||||
28 C9.7 | 1.8 MB | ||||
29 9.8 | 1.7 MB | ||||
29 C9.8 | 1.8 MB | ||||
30 C9.9 | 2.1 MB | ||||
31 L100 | 331.2 KB | ||||
32 L101 | 244.5 KB | ||||
33 IR100 | 395.6 KB | ||||
34 IR101 | 487.0 KB | ||||
35 S00.00 | 560.8 KB | ||||
36 S00.01 | 1.1 MB | ||||
37 S00.02 | 792.2 KB | ||||
38 S01.00 | 306.2 KB | ||||
39 S01.01 | 216.3 KB | ||||
40 S01.02 | 273.8 KB | ||||
41 S01.03 | 470.9 KB | ||||
42 S02.00 | 278.1 KB | ||||
43 S02.01 | 265.3 KB | ||||
44 S03.00 | 336.9 KB | ||||
45 S03.01 | 334.0 KB | ||||
46 S03.02 | 363.5 KB | ||||
47 S05.00 | 298.7 KB | ||||
48 S05.01 | 315.2 KB | ||||
49 S05.02 | 220.2 KB | ||||
50 A01.01 | 867.1 KB | ||||
51 A01.11 | 1.1 MB | ||||
52 A02.00 | 356.7 KB | ||||
53 A02.00A | 326.5 KB | ||||
53 A02.01 | 445.6 KB | ||||
54 A02.01 | 324.2 KB | ||||
54 A02.02R | 364.7 KB | ||||
55 A02.02R | 242.8 KB | ||||
55 A03.01 | 839.0 KB | ||||
56 A03.01 | 713.9 KB | ||||
56 A04.00 | 355.6 KB | ||||
57 A04.00 | 230.2 KB | ||||
57 A04.01 | 348.3 KB | ||||
58 A04.01 | 223.4 KB | ||||
58 A05.01 | 673.8 KB | ||||
59 A05.01 | 491.2 KB | ||||
59 A05.02 | 404.8 KB | ||||
60 A05.02 | 269.1 KB | ||||
60 A05.03 | 962.6 KB | ||||
61 A05.03 | 484.3 KB | ||||
61 A06.01 | 714.7 KB | ||||
62 A06.01 | 589.4 KB | ||||
62 A06.21 | 479.9 KB | ||||
63 A06.21 | 354.7 KB | ||||
63 A06.22 | 369.6 KB | ||||
64 A06.22 | 244.3 KB | ||||
64 A06.43 | 557.1 KB | ||||
65 A06.43 | 431.5 KB | ||||
65 A06.44 | 422.0 KB | ||||
66 A06.44 | 296.4 KB | ||||
66 A06.64 | 546.6 KB | ||||
67 A06.64 | 421.0 KB | ||||
67 A06.65 | 462.9 KB | ||||
68 A06.65 | 337.3 KB | ||||
68 A06.66 | 358.5 KB | ||||
69 A06.66 | 233.2 KB | ||||
69 A06.70 | 381.8 KB | ||||
70 A06.70 | 256.5 KB | ||||
70 A06.81 | 472.7 KB | ||||
71 A06.81 | 347.1 KB | ||||
71 A07.01 | 488.6 KB | ||||
72 A07.01 | 363.7 KB | ||||
72 A07.02 | 328.5 KB | ||||
73 A07.02 | 208.5 KB | ||||
73 A07.41 | 411.5 KB | ||||
74 A08.01 | 267.7 KB | ||||
75 A08.21 | 336.0 KB | ||||
76 A08.41 | 364.7 KB | ||||
77 A09.00 | 271.7 KB | ||||
78 A09.01 | 653.1 KB | ||||
79 A10.01 | 600.7 KB | ||||
80 M01.01 | 751.0 KB | ||||
81 M02.01 | 820.1 KB | ||||
82 M02.02 | 576.2 KB | ||||
83 M03.01 | 597.2 KB | ||||
84 M04.01 | 780.6 KB | ||||
85 E01.01 | 708.2 KB | ||||
86 E02.01 | 856.7 KB | ||||
86 EU01.01 | 516.9 KB | ||||
87 E03.01 | 600.7 KB | ||||
87 EU01.02 | 777.7 KB | ||||
88 E02.01 | 1.0 MB | ||||
88 E03.02 | 326.2 KB | ||||
89 E03.01 | 728.3 KB | ||||
89 E04.01 | 495.9 KB | ||||
90 E03.02 | 453.8 KB | ||||
90 E05.01 | 531.2 KB | ||||
91 E04.01 | 623.5 KB | ||||
91 EU01.01 | 425.1 KB | ||||
92 E05.01 | 658.8 KB | ||||
92 EU01.02 | 686.0 KB | ||||
93 P01.01 | 1.0 MB | ||||
94 P02.01 | 666.2 KB | ||||
95 P02.02 | 809.8 KB | ||||
96 P02.03 | 635.8 KB | ||||
97 P03.01 | 831.1 KB | ||||
98 P04.01 | 762.8 KB | ||||
99 T00.00 | 232.4 KB | ||||
100 T00.01 | 175.9 KB | ||||
101 T01.00 | 366.0 KB | ||||
102 T01.11 | 522.0 KB | ||||
103 T01.21 | 466.9 KB | ||||
104 T01.31 | 537.7 KB | ||||
105 T01.41 | 525.2 KB | ||||
106 T01.51 | 525.4 KB | ||||
107 T01.61 | 538.3 KB | ||||
108 T03.00 | 205.9 KB | ||||
109 T04.00 | 269.1 KB | ||||
110 T04.01 | 334.7 KB | ||||
111 T04.02 | 212.9 KB | ||||
112 T04.03 | 256.9 KB | ||||
113 T04.04 | 186.3 KB | ||||
114 T04.05 | 301.7 KB | ||||
115 T04.06 | 282.8 KB | ||||
116 T04.07 | 155.5 KB | ||||
117 T05.00 | 273.2 KB |
Approved Building Plans
(click to expand/collapse)
Plans are formatted 24x36.
Name | Size | ||||
01 G000 | 25.1 MB | ||||
02 G001 | 8.7 MB | ||||
03 G002 | 6.6 MB | ||||
04 A010 | 5.5 MB | ||||
05 A011 | 11.5 MB | ||||
06 PH101 | 14.8 MB | ||||
07 A031 | 2.4 MB | ||||
08 A032 | 2.0 MB | ||||
09 A033 | 4.3 MB | ||||
10 A101 | 2.2 MB | ||||
11 A111 | 1.7 MB | ||||
12 A121 | 1.8 MB | ||||
13 A201 | 3.1 MB | ||||
14 A311 | 1.7 MB | ||||
15 A312 | 1.7 MB | ||||
16 A313 | 1.7 MB | ||||
17 A314 | 1.5 MB | ||||
18 A501 | 1.7 MB | ||||
19 A511 | 2.6 MB | ||||
20 A521 | 2.3 MB | ||||
21 A531 | 6.2 MB | ||||
22 A532 | 9.7 MB | ||||
23 A533 | 2.7 MB | ||||
24 A601 | 2.2 MB | ||||
25 A602 | 2.0 MB | ||||
26 S000 | 1.1 MB | ||||
27 S001 | 1.0 MB | ||||
28 S002 | 1.1 MB | ||||
29 S003 | 1.0 MB | ||||
30 S004 | 4.0 MB | ||||
31 S101 | 1.4 MB | ||||
32 S201 | 1.3 MB | ||||
33 S301 | 1.2 MB | ||||
34 S302 | 1.3 MB | ||||
35 S303 | 1.1 MB | ||||
36 S304 | 1.4 MB | ||||
37 S401 | 1.5 MB | ||||
38 S402 | 1.7 MB | ||||
39 S501 | 1.3 MB | ||||
40 S502 | 1.5 MB | ||||
41 EP101 | 1.3 MB | ||||
42 E101 | 874.8 KB | ||||
43 E201 | 1.2 MB | ||||
44 E202 | 1.1 MB | ||||
45 E301 | 1.3 MB | ||||
46 M101 | 1.0 MB | ||||
47 M201 | 1.1 MB | ||||
48 P101 | 1.2 MB | ||||
49 P201 | 1.3 MB | ||||
50 P301 | 1.5 MB | ||||
51 P302 | 1.0 MB |
Approved Plans - Revision 1
(click to expand/collapse)
Plans are formatted 24 x 36
Name | Size | ||||
01 A011 | 12.6 MB | ||||
02 A101 | 2.2 MB | ||||
03 S000 | 1.1 MB | ||||
04 S001 | 1.0 MB | ||||
05 S002 | 1.1 MB | ||||
06 S003 | 1.0 MB | ||||
07 S004 | 4.0 MB | ||||
08 S101 | 1.5 MB | ||||
09 S201 | 1.3 MB | ||||
10 S301 | 1.2 MB | ||||
11 S302 | 1.3 MB | ||||
12 S303 | 1.1 MB | ||||
13 S304 | 1.4 MB | ||||
14 S401 | 1.5 MB | ||||
15 S402 | 1.7 MB | ||||
16 S501 | 1.3 MB | ||||
17 S502 | 1.5 MB | ||||
Revision Submittal Package-7310-COTESWORTH-AVE-B2_v2 1 | 328.6 KB | ||||
Revision Submittal Package-7310-COTESWORTH-AVE-B2_v2 2 | 328.6 KB | ||||
Revision Submittal Package-7310-COTESWORTH-AVE-B2_v2 3 | 288.0 KB |
Approved Public Infrastructure Plans
(click to expand/collapse)
Approved Site Dev. Plans
(click to expand/collapse)
Plans are formatted 24 x 36
Name | Size | ||||
01 G000 | 28.6 MB | ||||
02 C0.1 | 8.8 MB | ||||
03 C0.2 | 7.1 MB | ||||
04 C0.3 | 2.8 MB | ||||
05 C0.4 | 5.2 MB | ||||
06 C0.5 | 3.4 MB | ||||
07 C1.0 | 1.2 MB | ||||
08 C1.1 | 1.2 MB | ||||
09 C2.0 | 1.2 MB | ||||
10 C2.1 | 717.7 KB | ||||
11 C2.2 | 721.8 KB | ||||
12 C3.0 | 1.3 MB | ||||
13 C3.1 | 904.6 KB | ||||
14 C3.2 | 873.3 KB | ||||
15 C3.3 | 3.1 MB | ||||
16 C3.4 | 2.7 MB | ||||
17 C3.5 | 2.7 MB | ||||
18 C4.0 | 1.1 MB | ||||
19 C4.1 | 971.5 KB | ||||
20 C4.2 | 958.5 KB | ||||
21 C5.0 | 1.3 MB | ||||
22 C6.0 | 1.1 MB | ||||
23 C6.1 | 823.6 KB | ||||
24 C7.0 | 1.1 MB | ||||
25 C7.1 | 2.3 MB | ||||
26 SL-03 | 3.0 MB | ||||
27 SL-04 | 3.4 MB | ||||
28 SL-07 | 2.1 MB | ||||
29 SL-10 | 2.8 MB | ||||
30 SL-13 | 1.5 MB | ||||
31 SL-14 | 5.0 MB | ||||
32 SL-15 | 4.1 MB | ||||
33 SL-18 | 2.0 MB | ||||
34 SL-20 | 5.9 MB | ||||
35 SL-21 | 4.1 MB | ||||
36 SL-25 | 4.2 MB | ||||
37 SL-27 | 3.5 MB | ||||
38 SL-28 | 4.6 MB | ||||
39 SL-32 | 2.6 MB | ||||
40 SL-33 | 4.7 MB | ||||
41 SL-34 | 5.3 MB | ||||
42 SL-35 | 3.4 MB | ||||
43 L1.1 | 566.1 KB | ||||
44 L1.2 | 1.0 MB | ||||
45 L1.3 | 1.0 MB | ||||
46 L2.1 | 931.4 KB | ||||
47 L2.2 | 751.1 KB | ||||
48 L2.3 | 878.9 KB | ||||
49 L2.4 | 943.6 KB | ||||
50 PH101 | 14.6 MB | ||||
51 A011 | 11.3 MB | ||||
52 A033 | 4.0 MB | ||||
53 A201 | 2.8 MB |
Final Pricing Set
(click to expand/collapse)
Name | Size | ||||
01 G000 | 28.5 MB | ||||
02 G001 | 8.6 MB | ||||
03 G002 | 6.4 MB | ||||
04 C0.0 | 1.5 MB | ||||
05 C0.1 | 8.8 MB | ||||
06 C0.2 | 7.1 MB | ||||
07 C0.3 | 7.6 MB | ||||
08 C0.4 | 5.2 MB | ||||
09 C0.5 | 3.4 MB | ||||
10 C1.0 | 1.1 MB | ||||
11 C1.1 | 1.2 MB | ||||
12 C2.0 | 1.2 MB | ||||
13 C2.1 | 712.7 KB | ||||
14 C2.2 | 694.6 KB | ||||
15 C3.0 | 1.3 MB | ||||
16 C3.1 | 899.1 KB | ||||
17 C3.2 | 870.1 KB | ||||
18 C3.3 | 3.1 MB | ||||
19 C3.4 | 2.7 MB | ||||
20 C3.5 | 2.7 MB | ||||
21 C4.0 | 1.1 MB | ||||
22 C4.1 | 963.2 KB | ||||
23 C4.2 | 948.9 KB | ||||
24 C5.0 | 1.2 MB | ||||
25 C6.0 | 1.1 MB | ||||
26 C6.1 | 811.3 KB | ||||
27 C7.0 | 1.0 MB | ||||
28 C7.1 | 2.3 MB | ||||
29 SL-03 | 3.0 MB | ||||
30 SL-04 | 3.4 MB | ||||
31 SL-07 | 2.1 MB | ||||
32 SL-10 | 2.7 MB | ||||
33 SL-13 | 1.5 MB | ||||
34 SL-14 | 5.0 MB | ||||
35 SL-15 | 4.1 MB | ||||
36 SL-18 | 2.0 MB | ||||
37 SL-20 | 5.9 MB | ||||
38 SL-21 | 4.1 MB | ||||
39 SL-25 | 4.2 MB | ||||
40 SL-27 | 3.5 MB | ||||
41 SL-28 | 4.6 MB | ||||
42 SL-32 | 2.6 MB | ||||
43 SL-33 | 4.6 MB | ||||
44 SL-34 | 5.3 MB | ||||
45 SL-35 | 3.4 MB | ||||
46 L1.1 | 548.3 KB | ||||
47 L1.2 | 1.0 MB | ||||
48 L1.3 | 1.0 MB | ||||
49 L2.1 | 876.3 KB | ||||
50 L2.2 | 725.9 KB | ||||
51 L2.3 | 755.9 KB | ||||
52 L2.4 | 892.7 KB | ||||
53 A011 | 4.1 MB | ||||
54 PH101 | 14.2 MB | ||||
55 A031 | 2.2 MB | ||||
56 A032 | 1.8 MB | ||||
57 A033 | 1.4 MB | ||||
58 A101 | 2.0 MB | ||||
59 A111 | 1.5 MB | ||||
60 A121 | 1.6 MB | ||||
61 A201` | 2.9 MB | ||||
62 A311 | 1.5 MB | ||||
63 A312 | 1.5 MB | ||||
64 A313 | 1.5 MB | ||||
65 A314 | 1.4 MB | ||||
66 A501 | 1.5 MB | ||||
67 A511 | 2.4 MB | ||||
68 A521 | 2.1 MB | ||||
69 A531 | 6.0 MB | ||||
70 A532 | 9.5 MB | ||||
71 A533 | 2.5 MB | ||||
72 A601 | 2.0 MB | ||||
73 A602 | 1.8 MB | ||||
74 S000 | 887.6 KB | ||||
75 S001 | 867.3 KB | ||||
76 S002 | 879.7 KB | ||||
77 S003 | 870.0 KB | ||||
78 S004 | 3.8 MB | ||||
79 S101 | 1.2 MB | ||||
80 S201 | 1.1 MB | ||||
81 S301 | 1.0 MB | ||||
82 S302 | 1.1 MB | ||||
83 S303 | 953.0 KB | ||||
84 S304 | 1.2 MB | ||||
85 S401 | 1.3 MB | ||||
86 S402 | 1.5 MB | ||||
87 S501 | 1.1 MB | ||||
88 S502 | 1.3 MB | ||||
89 EP101 | 1.1 MB | ||||
90 E101 | 674.3 KB | ||||
91 E201 | 1.0 MB | ||||
92 E202 | 880.3 KB | ||||
93 E301 | 1.2 MB | ||||
94 M101 | 793.5 KB | ||||
95 M201 | 959.0 KB | ||||
96 P101 | 1.0 MB | ||||
97 P201 | 1.1 MB | ||||
98 P301 | 1.3 MB | ||||
99 P302 | 843.6 KB |
Genova Interior Plans
(click to expand/collapse)
Issued for Construction
(click to expand/collapse)
Plans are formatted 24 x 36
Name | Size | ||||
01 G000 | 28.7 MB | ||||
02 G001 | 8.6 MB | ||||
03 G002 | 6.4 MB | ||||
04 A010 | 6.5 MB | ||||
05 A011 | 12.4 MB | ||||
06 PH101 | 14.6 MB | ||||
07 A031 | 2.3 MB | ||||
08 A032 | 1.8 MB | ||||
09 A033 | 4.2 MB | ||||
10 A101 | 2.1 MB | ||||
11 A111 | 1.5 MB | ||||
12 A121 | 1.6 MB | ||||
13 A201 | 2.9 MB | ||||
14 A311 | 1.5 MB | ||||
15 A312 | 1.5 MB | ||||
16 A313 | 1.5 MB | ||||
17 A314 | 1.4 MB | ||||
18 A501 | 1.5 MB | ||||
19 A511 | 2.4 MB | ||||
20 A521 | 2.1 MB | ||||
21 A531 | 6.1 MB | ||||
22 A532 | 9.5 MB | ||||
23 A533 | 2.5 MB | ||||
24 A601 | 2.1 MB | ||||
25 A602 | 1.8 MB | ||||
26 S000 | 888.7 KB | ||||
27 S001 | 868.3 KB | ||||
28 S002 | 879.0 KB | ||||
29 S003 | 869.4 KB | ||||
30 S004 | 3.8 MB | ||||
31 S101 | 1.3 MB | ||||
32 S201 | 1.1 MB | ||||
33 S301 | 1.0 MB | ||||
34 S302 | 1.1 MB | ||||
35 S303 | 954.9 KB | ||||
36 S304 | 1.2 MB | ||||
37 S401 | 1.3 MB | ||||
38 S402 | 1.5 MB | ||||
39 S501 | 1.1 MB | ||||
40 S502 | 1.3 MB | ||||
41 EP101 | 818.1 KB | ||||
42 EP101 | 697.2 KB | ||||
43 E101 | 713.0 KB | ||||
44 E201 | 799.3 KB | ||||
45 E202 | 671.1 KB | ||||
46 E301 | 911.0 KB | ||||
47 M101 | 576.8 KB | ||||
48 M201 | 945.8 KB | ||||
49 P101 | 734.4 KB | ||||
50 P201 | 857.9 KB | ||||
51 P301 | 1.0 MB | ||||
52 P302 | 577.9 KB |
Parrys Pizza
(click to expand/collapse)
Plans are formatted 24 x 36
Name | Size | ||||
01 A0.0 | 943.4 KB | ||||
02 A0.1 | 706.7 KB | ||||
03 A0.2 | 639.6 KB | ||||
04 A0.3 | 339.7 KB | ||||
05 A0.4 | 167.8 KB | ||||
06 A1.0 | 170.6 KB | ||||
07 A1.1 | 674.2 KB | ||||
08 A1.2 | 654.9 KB | ||||
09 A1.3 | 397.1 KB | ||||
10 A1.4 | 271.5 KB | ||||
11 A1.5 | 612.1 KB | ||||
12 A1.6 | 183.4 KB | ||||
13 A2.0 | 585.9 KB | ||||
14 A2.1 | 332.6 KB | ||||
15 A2.2 | 374.4 KB | ||||
16 A2.3 | 244.5 KB | ||||
17 A2.4 | 317.7 KB | ||||
18 A3.0 | 358.9 KB | ||||
19 A4.0 | 246.4 KB | ||||
20 A4.1 | 206.9 KB | ||||
21 A4.2 | 205.0 KB | ||||
22 A4.3 | 460.1 KB | ||||
23 A5.0 | 301.2 KB | ||||
24 A5.1 | 157.1 KB | ||||
25 A6.0 | 226.1 KB | ||||
26 QF100 | 615.9 KB | ||||
27 QF101 | 160.5 KB | ||||
28 QF110 | 176.5 KB | ||||
29 QF111 | 162.6 KB | ||||
30 QF120 | 176.6 KB | ||||
31 QF200 | 771.3 KB | ||||
32 QF300 | 818.7 KB | ||||
33 QF301 | 163.1 KB | ||||
34 QF310 | 1.8 MB | ||||
35 QF400 | 809.1 KB | ||||
36 QF401 | 159.2 KB | ||||
37 QF410 | 2.3 MB | ||||
38 QF411 | 442.6 KB | ||||
39 QF500 | 652.6 KB | ||||
40 QF600 | 960.6 KB | ||||
41 QF700 | 692.3 KB | ||||
42 QF701 | 1.4 MB | ||||
43 QF702 | 1.3 MB | ||||
44 QF703 | 1.1 MB | ||||
45 QF704 | 716.7 KB | ||||
46 QF705 | 720.6 KB | ||||
47 QF706 | 755.6 KB | ||||
48 QF707 | 1.3 MB | ||||
49 QF708 | 1.6 MB | ||||
50 QF800 | 1.0 MB | ||||
51 QF801 | 556.2 KB | ||||
52 QF802 | 524.8 KB | ||||
53 QF803 | 411.0 KB | ||||
54 QF804 | 653.3 KB | ||||
55 S001 | 81.6 KB | ||||
56 S100 | 229.2 KB | ||||
57 S110 | 242.9 KB | ||||
58 S200 | 208.3 KB | ||||
59 M0.1 | 145.7 KB | ||||
60 M0.2 | 124.3 KB | ||||
61 M0.3 | 228.9 KB | ||||
62 M0.4 | 145.7 KB | ||||
63 M0.5 | 107.5 KB | ||||
64 M0.6 | 134.5 KB | ||||
65 M0.7 | 140.4 KB | ||||
66 M0.8 | 1.7 MB | ||||
69 M0.9 | 696.9 KB | ||||
70 M1.0 | 926.0 KB | ||||
71 M2.0 | 248.2 KB | ||||
72 P0.0 | 149.3 KB | ||||
73 P0.1 | 186.2 KB | ||||
74 P0.2 | 126.9 KB | ||||
75 P0.3 | 128.1 KB | ||||
76 P0.4 | 150.6 KB | ||||
77 P1.0 | 422.2 KB | ||||
78 P1.1 | 608.6 KB | ||||
79 P1.2 | 128.4 KB | ||||
80 P2.0 | 434.6 KB | ||||
81 P2.1 | 269.7 KB | ||||
82 P2.2 | 192.3 KB | ||||
83 E0.0 | 167.1 KB | ||||
84 E0.1 | 137.4 KB | ||||
85 E0.2 | 591.2 KB | ||||
86 E1.0 | 382.4 KB | ||||
87 E2.0 | 444.4 KB | ||||
88 E2.1 | 244.0 KB | ||||
89 E3.0 | 248.5 KB | ||||
90 E3.1 | 131.8 KB | ||||
91 E3.2 | 150.7 KB | ||||
92 E3.3 | 136.9 KB | ||||
93 E3.4 | 130.8 KB |
Plan Set
(click to expand/collapse)
Plans are formatted 24x36.
Name | Size | ||||
01 G000 | 14.4 MB | ||||
02 G001 | 1.7 MB | ||||
03 G002 | 238.6 KB | ||||
04 C0.0 | 1.5 MB | ||||
05 C0.1 | 1.4 MB | ||||
06 C0.2 | 7.7 MB | ||||
06 C0.2b | 2.4 MB | ||||
07 C1.0 | 1.1 MB | ||||
08 C2.0 | 1.1 MB | ||||
09 C2.1 | 563.7 KB | ||||
10 C2.2 | 3.1 MB | ||||
11 C3.0 | 1.2 MB | ||||
12 C3.1 | 1.1 MB | ||||
13 C3.2 | 894.9 KB | ||||
14 C3.3 | 875.1 KB | ||||
15 C3.4 | 793.7 KB | ||||
16 C3.5 | 3.1 MB | ||||
17 C3.6 | 2.7 MB | ||||
18 C3.7 | 2.7 MB | ||||
19 C4.0 | 1.2 MB | ||||
20 C4.1 | 681.7 KB | ||||
21 C5.0 | 1.1 MB | ||||
22 C6.0 | 968.1 KB | ||||
23 C7.0 | 1.0 MB | ||||
24 C7.1 | 807.9 KB | ||||
25 C7.2 | 760.5 KB | ||||
26 C7.3 | 1.1 MB | ||||
27 L1.1 | 388.5 KB | ||||
28 L1.2 | 774.4 KB | ||||
29 L1.3 | 793.2 KB | ||||
30 L2.1 | 662.0 KB | ||||
31 L2.2 | 465.7 KB | ||||
32 L2.3 | 572.3 KB | ||||
33 L2.4 | 701.0 KB | ||||
34 A011 | 530.3 KB | ||||
35 A031 | 317.9 KB | ||||
36 A032 | 261.7 KB | ||||
37 A033 | 223.0 KB | ||||
38 A101 | 278.1 KB | ||||
39 A111 | 243.4 KB | ||||
40 A121 | 241.0 KB | ||||
41 A201 | 906.1 KB | ||||
42 A311 | 297.3 KB | ||||
43 A312 | 302.4 KB | ||||
44 A313 | 276.3 KB | ||||
45 A314 | 296.3 KB | ||||
46 A501 | 240.5 KB | ||||
47 A511 | 1.6 MB | ||||
48 A521 | 1.5 MB | ||||
49 A601 | 308.2 KB | ||||
50 A602 | 247.4 KB | ||||
51 S000 | 273.4 KB | ||||
52 S001 | 260.3 KB | ||||
53 S002 | 263.0 KB | ||||
54 S003 | 253.5 KB | ||||
55 S004 | 2.9 MB | ||||
56 S101 | 592.4 KB | ||||
57 S201 | 528.7 KB | ||||
58 S301 | 422.9 KB | ||||
59 S302 | 461.9 KB | ||||
60 S303 | 312.1 KB | ||||
61 S304 | 549.0 KB | ||||
62 S401 | 679.8 KB | ||||
63 S402 | 845.0 KB | ||||
64 S501 | 474.2 KB | ||||
65 S502 | 622.0 KB | ||||
66 E101 | 879.8 KB | ||||
67 E201 | 1.0 MB | ||||
68 E202 | 819.4 KB | ||||
69 E301 | 1.1 MB | ||||
70 EP101 | 1.0 MB | ||||
71 M101 | 738.2 KB | ||||
72 M201 | 897.6 KB | ||||
73 P101 | 885.7 KB | ||||
74 P201 | 1.1 MB | ||||
75 P301 | 1.1 MB |
Revised Structural
(click to expand/collapse)
Starbuck Approved Plans
(click to expand/collapse)
Plans are formatted at 24 x 36
Name | Size | ||||
01 G001 | 3.1 MB | ||||
02 G002 | 940.9 KB | ||||
03 G003 | 613.0 KB | ||||
04 G004 | 1.8 MB | ||||
05 A001 | 847.3 KB | ||||
06 A001.1 | 601.1 KB | ||||
07 A002 | 556.1 KB | ||||
08 A003 | 569.9 KB | ||||
09 A004 | 614.8 KB | ||||
10 A005 | 573.1 KB | ||||
11 A101 | 590.8 KB | ||||
12 A101 | 1.4 MB | ||||
13 A102 | 590.9 KB | ||||
14 A201 | 772.4 KB | ||||
15 A201 | 2.0 MB | ||||
16 A202 | 585.9 KB | ||||
17 A501 | 557.6 KB | ||||
18 A601 | 529.8 KB | ||||
19 I101 | 970.2 KB | ||||
20 I101.1 | 772.1 KB | ||||
21 I102 | 595.5 KB | ||||
22 I102.1 | 581.6 KB | ||||
23 I102.2 | 534.5 KB | ||||
24 I102.3 | 654.7 KB | ||||
25 I102.4 | 596.1 KB | ||||
26 I102.5 | 548.4 KB | ||||
27 I103 | 691.4 KB | ||||
28 I103.1 | 673.4 KB | ||||
29 I103.2 | 969.1 KB | ||||
30 I104 | 727.3 KB | ||||
31 I105 | 584.9 KB | ||||
32 I201 | 2.7 MB | ||||
33 I202 | 912.5 KB | ||||
34 I203 | 1.3 MB | ||||
35 I204 | 827.7 KB | ||||
36 I401 | 588.9 KB | ||||
37 I402 | 623.2 KB | ||||
38 I501 | 543.2 KB | ||||
39 I502 | 586.2 KB | ||||
40 I503 | 579.6 KB | ||||
41 I504 | 563.9 KB | ||||
42 I505 | 596.6 KB | ||||
43 I506 | 560.8 KB | ||||
44 I507 | 566.4 KB | ||||
45 I508 | 525.7 KB | ||||
46 I509 | 516.7 KB | ||||
47 I510 | 520.5 KB | ||||
48 I511 | 528.5 KB | ||||
49 I601 | 535.7 KB | ||||
50 I602 | 530.6 KB | ||||
51 E001 | 384.2 KB | ||||
52 E002 | 2.2 MB | ||||
53 E003 | 457.2 KB | ||||
53 E504 | 423.3 KB | ||||
54 E003.1 | 423.8 KB | ||||
55 E101 | 716.2 KB | ||||
56 E102 | 448.7 KB | ||||
57 E103 | 613.0 KB | ||||
58 E104 | 409.5 KB | ||||
59 E105 | 770.6 KB | ||||
60 E501 | 387.1 KB | ||||
61 E502 | 416.7 KB | ||||
62 E503 | 396.1 KB | ||||
63 E505 | 397.7 KB | ||||
64 E601 | 381.2 KB | ||||
65 M001 | 504.2 KB | ||||
66 M002 | 3.1 MB | ||||
67 M003 | 1.5 MB | ||||
68 M101 | 1.1 MB | ||||
69 M501 | 486.8 KB | ||||
70 M502 | 5.5 MB | ||||
71 M601 | 487.3 KB | ||||
72 P001 | 489.0 KB | ||||
73 P101 | 1.0 MB | ||||
74 P102 | 1.9 MB | ||||
75 P103 | 501.4 KB | ||||
76 P104 | 1.1 MB | ||||
77 P501 | 597.8 KB | ||||
78 P502 | 504.3 KB | ||||
79 P503 | 527.8 KB | ||||
80 P504 | 510.8 KB | ||||
81 P601 | 482.9 KB | ||||
82 Preliminary Site Plan | 2.6 MB | ||||
83 C2.0 | 1.2 MB | ||||
84 C2.1 | 767.7 KB |
Starbucks Interior Plans
(click to expand/collapse)
Plans are formatted 22 x 34
Name | Size | ||||
01 G001 | 2.9 MB | ||||
02 G002 | 800.2 KB | ||||
03 G003 | 435.1 KB | ||||
04 G004 | 1.3 MB | ||||
05 A001 | 608.0 KB | ||||
06 A001.1 | 437.0 KB | ||||
07 A002 | 404.1 KB | ||||
08 A003 | 395.5 KB | ||||
09 A004 | 431.9 KB | ||||
10 A005 | 395.8 KB | ||||
11 A101 | 410.8 KB | ||||
12 A102 | 406.6 KB | ||||
13 A201 | 521.3 KB | ||||
14 A202 | 403.2 KB | ||||
15 A501 | 384.3 KB | ||||
16 A601 | 365.3 KB | ||||
