O’Reilly Amarillo

Approved Plans (click to expand/collapse)
Plans are formatted 24 x 36
Order this section for $145.80, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $1.62 each, at the size listed on the Details tab
Name Size
01 C-1.0 938.8 KB
02 Survey 1.2 MB
03 C-1.1 775.3 KB
04 C-2.0 1.2 MB
05 C-3.0 2.3 MB
06 C-3.1 2.6 MB
07 C-3.2 777.6 KB
08 C-3.3 1.2 MB
09 C-4.0 1.4 MB
10 C-4.1 1.0 MB
11 C-4.2 1.3 MB
12 C-4.3 1.6 MB
13 C-5.0 1.7 MB
14 C-5.1 836.6 KB
15 C-6.0 1.6 MB
16 C-6.1 1.0 MB
17 C-7.0 1.4 MB
18 C-7.1 1.7 MB
19 C-8.0 1.2 MB
20 C-8.1 858.4 KB
21 L.1 1.0 MB
22 l.3 967.2 KB
23 T1.1 1.5 MB
24 T1.2 1.0 MB
25 G1.1 1.5 MB
26 S1.1 1.0 MB
27 S2.1 1.4 MB
28 S3.1 1.6 MB
29 S3.2 1.1 MB
30 S4.1 1.3 MB
31 S5.1 1.0 MB
32 S5.2 1.8 MB
33 A1.1 1.1 MB
34 A1.2 1.2 MB
35 A2.1 1.3 MB
36 A3.1 1.1 MB
37 A3.2 1.1 MB
38 A4.1 1.2 MB
39 A4.2 1.1 MB
40 A5.1 1.1 MB
41 A5.2 1.1 MB
42 A6.1 1.1 MB
43 US1 1.1 MB
44 SP1 1.1 MB
45 SP2 1.9 MB
46 SP3 1.5 MB
47 ME1 1.2 MB
48 P1 1.3 MB
49 P2 1.1 MB
50 M1 1.4 MB
51 M2 1.5 MB
52 M3 1.8 MB
53 E1 1.8 MB
54 E2 1.5 MB
55 E3 1.6 MB
56 E4 1.1 MB
57 EM1.0 1.7 MB
58 EM1.1 1.6 MB
59 EM1.2 1.2 MB
60 SG1.1 1.2 MB
61 SG1.2 1.1 MB
62 SG2.1 1.2 MB
63 C1-C1 1.0 MB
64 G1-G4 1.2 MB
65 G2-G4 1.2 MB
66 G3-G4 1.2 MB
67 G4-G4 1.3 MB
68 A1-A4 1.0 MB
69 A2-A4 1.0 MB
70 A3-A4 1.1 MB
71 A4-A4 1.1 MB
72 N1-N1 1.1 MB
73 CS1-CS1 1.1 MB
74 RF1-RF3 1.1 MB
75 RF2-RF3 1.1 MB
76 RF3-RF3 1.1 MB
77 RP1-RP1 1.3 MB
78 S1-S2 1.0 MB
79 S2-S2 1.0 MB
80 E1-E2 1.1 MB
81 E2-E2 1.1 MB
82 D1-D7 1.1 MB
83 D2-D7 1.1 MB
84 D3-D7 1.1 MB
85 D4-D7 1.1 MB
86 D5-D7 1.1 MB
87 D6-D7 1.1 MB
88 D7-D7 1.2 MB
89 GD1-GD2 1.2 MB
90 GD2-GD2 1.1 MB
Approved Revised Civil Plans (click to expand/collapse)
Plans are formatted at 24 x 36
Order this section for $42.12, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $1.62 each, at the size listed on the Details tab
Name Size
01 C-1.0 236.4 KB
02 SURVEY 687.9 KB
03 PLAT 742.2 KB
04 PLAT 818.8 KB
05 C-1.1 215.8 KB
06 C-2.0 665.9 KB
07 C-3.0 791.4 KB
08 C-3.1 2.1 MB
09 C-3.2 218.0 KB
10 C-3.3 709.8 KB
11 C-4.0 892.9 KB
12 C-4.1 505.7 KB
13 C-4.2 785.7 KB
14 C-4.3 1.1 MB
15 C-5.0 1.2 MB
16 C-5.1 276.8 KB
17 C-6.0 1.1 MB
18 C-6.1 450.5 KB
19 C-7.0 884.9 KB
20 C-7.1 1.2 MB
21 C-8.0 710.1 KB
22 C-8.1 298.8 KB
23 L.1 393.8 KB
24 L.2 1.1 MB
25 L.3 406.5 KB
26 L.4 767.8 KB
Bid Set (click to expand/collapse)
Plans are formatted 24 x 36
Order this section for $106.92, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $1.62 each, at the size listed on the Details tab
Name Size
01 T1.1 955.9 KB
02 T1.2 545.2 KB
03 G1.1 906.1 KB
04 C1.0 329.2 KB
05 Survey 1.2 MB
06 Plat 849.8 KB
07 Plat 1.2 MB
08 C1.1 321.5 KB
09 C2.0 1.6 MB
10 C3.0 1.7 MB
11 C3.1 3.4 MB
12 C3.2 302.8 KB
13 C3.3 1.7 MB
14 C4.0 1.9 MB
15 C4.1 671.5 KB
16 C4.2 1.8 MB
17 C4.3 2.6 MB
18 C5.0 2.6 MB
19 C5.1 371.0 KB
20 C6.0 2.5 MB
21 C6.1 539.9 KB
22 C7.0 1.8 MB
23 C7.1 4.0 MB
24 C8.0 1.7 MB
25 C8.1 407.5 KB
26 L1 687.0 KB
27 L2 1.2 MB
28 L3 538.7 KB
29 L4 887.7 KB
30 S1.1 312.7 KB
31 S2.1 624.6 KB
32 S3.1 752.5 KB
33 S3.2 441.6 KB
34 S4.1 659.9 KB
35 S5.1 323.8 KB
36 S5.2 823.3 KB
37 A1.1 611.7 KB
38 A1.2 671.3 KB
39 A2.1 853.8 KB
40 A3.1 568.9 KB
41 A3.2 575.8 KB
42 A4.1 711.3 KB
43 A4.2 571.3 KB
44 A5.1 605.1 KB
45 A5.2 619.5 KB
46 A6.1 552.4 KB
47 US1 611.6 KB
48 SP1 524.4 KB
49 SP2 1.3 MB
50 SP3 937.7 KB
51 ME1 573.6 KB
52 P1 617.3 KB
53 P2 466.2 KB
54 M1 720.5 KB
55 M2 748.1 KB
56 M3 1.3 MB
57 E1 1.1 MB
58 E2 890.5 KB
59 E3 1.0 MB
60 E4 450.0 KB
61 EM1.0 1.1 MB
62 EM1.1 1.0 MB
63 EM1.2 588.5 KB
64 SG1.1 608.6 KB
65 SG1.2 584.1 KB
66 SG2.1 795.4 KB
Civil IFC (click to expand/collapse)
Plans are formatted at 24 x 36
Order this section for $42.12, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $1.62 each, at the size listed on the Details tab
Name Size
01 C-1.0 330.4 KB
02 Survey 1.2 MB
03 Plat 2.7 MB
04 Final Plat 2.7 MB
05 C-1.1 321.1 KB
06 C-2.0 1.6 MB
07 C-3.0 1.7 MB
08 C-3.1 3.4 MB
09 C-3.2 301.5 KB
10 C-3.3 1.7 MB
11 C-4.0 1.9 MB
12 C-4.1 670.4 KB
13 C-4.2 1.8 MB
14 C-4.3 2.6 MB
15 C-5.0 2.6 MB
16 C-5.1 370.4 KB
17 C-6.0 2.5 MB
18 C-6.1 539.7 KB
19 C-7.0 1.8 MB
20 C-7.1 4.0 MB
21 C-8.0 1.7 MB
22 C-8.1 406.3 KB
23 L.1 697.7 KB
24 L.2 1.2 MB
25 L.3 537.0 KB
26 L.4 886.4 KB
PEMB Drawings (click to expand/collapse)
Plans are formatted at 22 x 34
Order this section for $39.20, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $1.40 each, at the size listed on the Details tab
Name Size
01 C1 503.6 KB
02 G1 697.7 KB
03 G2 658.9 KB
03 G3 659.6 KB
04 G4 730.9 KB
05 A1 499.9 KB
06 A2 497.5 KB
07 A3 593.5 KB
08 A4 588.1 KB
09 N1 611.6 KB
10 CS1 514.0 KB
11 RF1 561.5 KB
12 RF2 555.8 KB
13 RF3 556.6 KB
14 RP1 785.7 KB
15 S1 513.1 KB
16 S2 511.6 KB
17 E1 515.1 KB
18 E2 515.1 KB
19 D1 548.0 KB
20 D2 548.6 KB
21 D3 554.2 KB
22 D4 552.6 KB
23 D5 537.6 KB
24 D6 537.1 KB
25 D7 678.4 KB
26 GD1 624.9 KB
27 GD2 528.0 KB
Revised E Sheets (click to expand/collapse)
Plans are formatted at 24 x 36
Order this section for $8.10, at the size listed on the Details tab
Download section as a Zip file free of charge
Order files below for $1.62 each, at the size listed on the Details tab
Name Size
01 EM1.0 341.9 KB
02 EM1.1 397.4 KB
03 EM1.2 395.4 KB
04 EM1.3 726.5 KB
05 US1 525.6 KB