Elyson Falls
Approved Civil Plans
(click to expand/collapse)

Plans are formatted at 24 x 36
Name | Size | ||||
01 C0.0 | 1.3 MB | ||||
02 C0.1 | 1.1 MB | ||||
03 C0.2 | 6.3 MB | ||||
04 C0.3 | 4.0 MB | ||||
05 C0.4 | 4.2 MB | ||||
06 C0.5 | 3.8 MB | ||||
07 C1.0 | 1.0 MB | ||||
08 C1.1 | 1.8 MB | ||||
09 C2.0 | 1.2 MB | ||||
10 C3.0 | 1.2 MB | ||||
11 C3.1 | 672.0 KB | ||||
12 C3.2 | 3.7 MB | ||||
13 C3.3 | 5.8 MB | ||||
14 C3.4 | 6.9 MB | ||||
15 C3.5 | 6.8 MB | ||||
16 C4.0 | 1.3 MB | ||||
17 C4.1 | 1.3 MB | ||||
18 C5.0 | 1.3 MB | ||||
19 C6.0 | 1.0 MB | ||||
20 C7.0 | 902.2 KB | ||||
21 C7.1 | 5.3 MB | ||||
22 C7.2 | 568.4 KB | ||||
23 C7.3 | 952.4 KB | ||||
24 C7.4 | 2.4 MB | ||||
25 C7.5 | 1.5 MB | ||||
26 C7.6 | 194.1 KB |
Approved Permit Plans
(click to expand/collapse)

Plans are formatted at 24 x 36
Name | Size | ||||
01 G000 | 17.7 MB | ||||
02 G001 | 8.3 MB | ||||
03 G002 | 4.9 MB | ||||
04 A001 | 1.2 MB | ||||
05 FCR | 1.3 MB | ||||
06 C0.2 | 6.2 MB | ||||
07 C1.1 | 1.9 MB | ||||
08 C2.0 | 1.3 MB | ||||
09 A011 | 2.0 MB | ||||
10 A031 | 1.5 MB | ||||
11 A032 | 3.0 MB | ||||
12 A101 | 1.7 MB | ||||
13 A111 | 1.0 MB | ||||
14 A121 | 1.4 MB | ||||
15 A201 | 2.3 MB | ||||
16 A311 | 1.5 MB | ||||
17 A312 | 1.5 MB | ||||
18 A313 | 1.4 MB | ||||
19 A314 | 1.4 MB | ||||
20 A315 | 1.4 MB | ||||
21 A501 | 1.4 MB | ||||
22 A511 | 1.8 MB | ||||
23 A521 | 1.7 MB | ||||
24 A601 | 1.5 MB | ||||
25 A602 | 1.5 MB | ||||
26 S000 | 798.5 KB | ||||
27 S001 | 785.2 KB | ||||
28 S002 | 786.4 KB | ||||
29 S003 | 2.1 MB | ||||
30 S101 | 1.1 MB | ||||
31 S102 | 1.0 MB | ||||
32 S201 | 944.8 KB | ||||
33 S202 | 921.2 KB | ||||
34 S301 | 964.9 KB | ||||
35 S302 | 955.6 KB | ||||
36 S303 | 889.5 KB | ||||
37 S304 | 1.0 MB | ||||
38 S401 | 1.1 MB | ||||
39 S402 | 1.1 MB | ||||
40 S502 | 1.0 MB | ||||
41 E-1 | 649.0 KB | ||||
42 E-4 | 763.0 KB | ||||
43 E-5 | 654.9 KB | ||||
44 E-6 | 492.2 KB | ||||
45 E-7 | 452.7 KB | ||||
46 P1.0 | 1.4 MB | ||||
47 P2.0 | 2.8 MB |
Revised Structural Plans
(click to expand/collapse)
